Race Points (best 3 of 9)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 SIRTOMCAT 8 [7,1,1,0] N/A 3 : 2/1:18.889 2 : 0/0.000 3 : 2/1:10.981 3 : 2/54.064 5 : 2/1:48.617 3 : 2/1:16.442 3 : 2/1:20.224 3 : 2/1:15.965 3 : 2/1:20.825
2 BOSSLIFE 8 [1,3,2,3] N/A 3 : 0/0.000 2 : 0/0.000 4 : 2/1:22.773 4 : 2/1:30.200 3 : 2/1:22.482 5 : 2/1:32.848 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
3 DIESEL1992 9 [6,3,0,0] N/A 4 : 2/1:47.997 3 : 2/1:36.997 3 : 2/1:36.607 4 : 2/1:46.676 4 : 2/1:31.728 3 : 2/1:42.834 3 : 2/1:37.129 3 : 2/1:13.172 3 : 2/1:37.214
3 LEDBOY 9 [6,3,0,0] N/A 4 : 3/1:26.336 4 : 3/1:28.178 4 : 2/56.046 3 : 2/53.574 4 : 2/59.099 3 : 2/57.930 4 : 2/1:06.700 3 : 2/1:00.309 3 : 2/1:00.738
5 SOLIDFPV 9 [4,3,2,0] N/A 5 : 2/43.683 4 : 2/51.261 3 : 2/43.752 4 : 2/45.674 4 : 1/24.024 3 : 2/49.864 4 : 2/52.494 3 : 2/46.303 3 : 2/46.581
6 ALPIFPV 9 [4,2,2,1] N/A 6 : 2/44.114 3 : 2/44.615 4 : 2/46.517 3 : 2/44.925 3 : 2/49.590 4 : 1/53.097 3 : 2/48.810 4 : 2/49.818 4 : 1/42.204
7 TILLYFPV 9 [3,4,0,2] N/A 4 : 2/1:01.672 5 : 1/29.209 3 : 2/52.563 4 : 2/58.037 3 : 2/56.126 3 : 1/35.317 3 : 2/1:00.424 4 : 0/3.762 4 : 2/1:03.939
8 CAPNBRY 9 [2,5,2,0] N/A 5 : 2/2:00.381 4 : 2/1:47.007 4 : 2/1:46.136 3 : 2/1:33.413 3 : 2/58.665 4 : 2/1:51.923 4 : 2/1:51.723 5 : 2/2:14.543 3 : 1/55.242
9 BEARDMACHINE 9 [0,1,4,4] N/A 3 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 1/1:56.638 5 : 2/1:43.801 5 : 2/1:50.136
10 MRRCKJMS 10 [1,1,5,2] N/A 3 : 2/1:40.520 4 : 1/1:11.782 6 : 2/2:21.582 4 : 0/0.000 4 : 1/8.445 3 : 0/7.259 5 : 2/1:58.271 4 : 2/1:53.100 4 : 1/1:02.951
11 KAYMEN 11 [1,6,2,0] N/A 4 : 2/1:38.659 3 : 2/1:28.548 5 : 2/1:31.932 4 : 1/43.394 4 : 2/1:42.432 4 : 2/1:29.074 4 : 2/1:33.487 4 : 2/1:26.555 4 : 2/1:39.706
12 STYXENSTONES 11 [1,3,5,0] N/A 4 : 3/1:51.371 5 : 2/1:04.975 5 : 2/52.382 5 : 2/52.371 4 : 2/52.693 4 : 2/59.834 5 : 2/56.328 5 : 2/54.952 3 : 1/28.733
13 PRODANGLES 12 [0,3,4,2] N/A 5 : 3/1:52.523 5 : 3/1:51.902 5 : 2/1:11.922 5 : 2/1:12.292 4 : 1/42.312 4 : 0/18.620 5 : 2/1:18.612 4 : 2/1:21.240 4 : 0/5.480
14 GEOFFPV 12 [0,0,2,7] N/A 6 : 2/2:20.330 4 : 0/0.000 5 : 2/2:06.456 5 : 2/2:22.512 4 : 0/13.090 4 : 0/2:31.813 4 : 0/0.000 4 : 0/8.277 4 : 0/0.000
15 NOSTOP 13 [0,0,5,4] N/A 4 : 1/37.937 5 : 2/1:23.563 6 : 2/1:38.319 5 : 1/38.809 5 : 1/45.144 4 : 1/43.996 6 : 2/1:29.263 5 : 2/1:25.352 5 : 2/1:29.995
close X