Race Points (best 4 of 5)
Novice 1
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TRUNK_MONKEY 14 [0,0,4,1,...] N/A 3 : 0/0.000 5 : 2/59.462 3 : 0/0.000 3 : 0/0.000 5 : 1/49.072
2 CRASHX4 16 [1,0,0,0,...] N/A 1 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000
3 FREEDOMDUCK 18 [2,0,2,0,...] N/A 7 : 4/2:23.544 4 : 1/38.686 5 : 0/0.000 4 : 3/1:52.961 5 : 4/1:59.095
4 AUXEY 18 [0,1,0,3,...] N/A 4 : 0/0.000 5 : 1/40.413 5 : 0/0.000 4 : 0/0.000 6 : 4/2:21.354
5 MAXYMAX 18 [0,0,0,2,...] N/A 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000
6 FULLTILTFPV 19 [1,3,1,0,...] N/A 3 : 1/1:38.549 6 : 4/2:28.031 5 : 4/2:13.188 6 : 4/2:17.473 5 : 2/1:08.341
7 WO_ 19 [0,0,0,5,...] N/A 5 : 1/5.365 6 : 2/2:59.542 4 : 0/0.000 6 : 2/57.248 4 : 0/0.000
8 THESLOTH-FPV 20 [4,1,0,0,...] N/A 5 : 4/1:31.451 6 : 5/1:55.258 4 : 2/52.247 6 : 5/2:01.657 5 : 4/2:00.603
9 BOSSLIFE 20 [2,0,0,2,...] N/A 6 : 5/2:23.474 4 : 0/0.000 5 : 4/2:07.091 6 : 2/1:10.339 5 : 0/0.000
10 KAYMEN 23 [1,1,2,1,...] N/A 7 : 3/2:04.355 5 : 4/2:30.669 6 : 4/2:17.692 6 : 3/2:38.497 6 : 3/2:17.092
11 SIRTOMCAT 23 [0,2,0,2,...] N/A 7 : 2/1:23.594 5 : 3/2:20.859 6 : 2/2:06.090 5 : 3/2:18.177 7 : 3/2:20.096
12 SPECIMEN 24 [1,1,1,2,...] N/A 8 : 7/2:09.290 6 : 2/1:50.512 4 : 0/0.000 7 : 5/1:51.012 7 : 4/1:17.873
13 BILLYHACKETT 24 [0,2,1,0,...] N/A 6 : 4/2:12.723 5 : 0/0.000 7 : 4/2:32.757 7 : 2/1:48.247 6 : 4/2:29.575
14 DIRTYMUFFIN 27 [2,2,1,0,...] N/A 7 : 6/1:34.514 7 : 4/1:05.508 7 : 6/1:27.262 7 : 5/1:15.426 6 : 4/1:09.535
15 PRODANGLES 27 [1,2,2,0,...] N/A 8 : 6/2:00.220 7 : 6/1:59.272 8 : 6/1:48.864 8 : 5/1:25.416 4 : 1/20.596
16 HYPER 28 [2,1,2,0,...] N/A 8 : 5/1:02.563 7 : 5/1:06.239 8 : 5/1:02.197 6 : 5/1:00.501 7 : 6/1:19.645
17 PAPO 28 [0,0,2,3,...] N/A 9 : 5/2:14.325 5 : 2/1:01.713 7 : 4/1:52.227 9 : 5/2:18.069 7 : 3/1:18.153
18 LEDBOY 30 [3,2,0,0,...] N/A 9 : 7/2:11.783 7 : 5/1:36.638 8 : 7/2:13.508 8 : 7/2:10.850 7 : 6/2:05.360
19 SOMEGUY 30 [1,2,2,0,...] N/A 9 : 6/1:59.630 7 : 6/1:58.440 8 : 6/2:09.014 8 : 5/2:06.557 7 : 5/2:02.958
close X