Race Points (best 1 of 25)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
1 RICHROD 6 [8,5,2,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/1:54.260 1 : 1/27.823 4 : 4/1:33.232 2 : 2/48.236 6 : 6/2:18.721 6 : 6/2:25.561 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:03.790 0 : 0/0.000 0 : 0/0.000 6 : 6/2:19.963 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/2:12.715 0 : 0/0.000
2 ZEEK 5 [5,9,3,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:17.696 0 : 0/0.000 4 : 4/2:09.261 4 : 4/2:15.371 1 : 1/36.740 0 : 0/0.000 4 : 4/2:05.811 0 : 0/0.000 4 : 4/2:14.361 4 : 4/2:01.139 4 : 4/2:14.667 5 : 5/2:22.516 5 : 5/2:21.158 5 : 5/2:14.884 0 : 0/0.000 1 : 1/31.254 4 : 4/2:12.489 0 : 0/0.000 0 : 0/0.000
3 GRILI 5 [4,8,6,6,...] N/A 0 : 0/0.000 0 : 0/0.000 4 : 4/1:40.967 1 : 1/2:21.137 3 : 3/2:02.999 1 : 1/40.676 1 : 1/1:00.759 4 : 4/2:11.790 0 : 0/0.000 1 : 1/35.691 1 : 1/33.026 4 : 4/2:15.922 0 : 0/0.000 3 : 3/2:13.906 0 : 0/0.000 3 : 3/1:31.149 0 : 0/0.000 0 : 0/0.000 1 : 1/11.779 5 : 5/2:15.745 0 : 0/0.000 2 : 2/1:09.542 3 : 3/1:22.088 0 : 0/0.000 0 : 0/0.000
4 NOSS 5 [11,4,3,5,...] N/A 3 : 3/2:09.070 0 : 0/0.000 3 : 3/1:49.926 0 : 0/0.000 0 : 0/0.000 2 : 2/47.107 2 : 2/2:19.178 4 : 4/2:08.335 4 : 4/2:09.016 3 : 3/2:00.805 5 : 5/2:23.073 1 : 1/37.603 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:09.177 3 : 3/2:13.005 0 : 0/0.000 4 : 4/2:14.766 5 : 5/0.000 3 : 3/2:15.071 4 : 4/2:19.232 5 : 5/2:24.621 0 : 0/0.000 0 : 0/0.000
5 SEBAVT 4 [9,4,4,6,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:17.683 4 : 4/2:25.422 3 : 3/2:03.176 4 : 4/2:33.827 4 : 4/2:12.451 4 : 4/2:18.744 0 : 0/0.000 1 : 1/37.333 0 : 0/0.000 4 : 4/2:19.832 0 : 0/0.000 3 : 3/2:00.258 0 : 0/0.000 0 : 0/0.000 4 : 4/2:10.978 0 : 0/0.000 4 : 4/2:14.650 0 : 0/0.000 0 : 0/0.000 4 : 4/1:51.894 3 : 3/1:55.517
6 VANNNNNN 3 [1,6,7,7,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:32.639 0 : 0/0.000 1 : 1/1:07.130 1 : 1/1:26.545 2 : 2/2:15.111 2 : 2/1:20.827 1 : 1/1:10.306 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:28.060 2 : 2/2:32.376 0 : 0/0.000 3 : 3/2:45.205 2 : 2/2:26.422 1 : 1/1:33.616 0 : 0/0.000 1 : 1/1:19.602 0 : 0/0.000
7 CRUZRFPV 3 [1,5,4,9,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:36.705 1 : 1/2:42.137 3 : 3/2:28.639 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:46.173 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:48.891 0 : 0/0.000
8 WEESTER 2 [1,7,3,7,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/0.000 1 : 1/1:04.716 2 : 2/1:15.932 1 : 1/59.674 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X