close X
false
Race Results | |
---|---|
Qualifier Round 18 | Time Completed |
Race 3: Open (Open (Heat 3/3)) | Jan 7, 2024 at 4:23pm |
Race 2: Open (Open (Heat 2/3)) | Jan 7, 2024 at 4:19pm |
Race 1: Open (Open (Heat 1/3)) | Jan 7, 2024 at 4:12pm |
Qualifier Round 17 | Time Completed |
Race 3: Open (Open (Heat 3/3)) | Jan 7, 2024 at 4:08pm |
Race 2: Open (Open (Heat 2/3)) | Jan 7, 2024 at 4:03pm |
Race 1: Open (Open (Heat 1/3)) | Jan 7, 2024 at 3:58pm |
Qualifier Round 16 | Time Completed |
Race 3: Open (Open (Heat 3/3)) | Jan 7, 2024 at 3:54pm |
Race 2: Open (Open (Heat 2/3)) | Jan 7, 2024 at 3:49pm |
Race 1: Open (Open (Heat 1/3)) | Jan 7, 2024 at 3:41pm |
Qualifier Round 15 | Time Completed |
Race 4: Open (Open (Heat 4/4)) | Jan 7, 2024 at 3:38pm |
Race 3: Open (Open (Heat 3/4)) | Jan 7, 2024 at 3:33pm |
Race 2: Open (Open (Heat 2/4)) | Jan 7, 2024 at 3:29pm |
Race 1: Open (Open (Heat 1/4)) | Jan 7, 2024 at 3:25pm |
Qualifier Round 14 | Time Completed |
Race 4: Open (Open (Heat 4/4)) | Jan 7, 2024 at 3:20pm |
Race 3: Open (Open (Heat 3/4)) | Jan 7, 2024 at 3:14pm |
Race 2: Open (Open (Heat 2/4)) | Jan 7, 2024 at 3:11pm |
Race 1: Open (Open (Heat 1/4)) | Jan 7, 2024 at 3:07pm |
Qualifier Round 13 | Time Completed |
Race 4: Open (Open (Heat 4/4)) | Jan 7, 2024 at 3:04pm |
Race 3: Open (Open (Heat 3/4)) | Jan 7, 2024 at 2:59pm |
Race 2: Open (Open (Heat 2/4)) | Jan 7, 2024 at 2:54pm |
Race 1: Open (Open (Heat 1/4)) | Jan 7, 2024 at 2:50pm |
Qualifier Round 12 | Time Completed |
Race 4: Open (Open (Heat 4/4)) | Jan 7, 2024 at 2:44pm |
Race 3: Open (Open (Heat 3/4)) | Jan 7, 2024 at 2:39pm |
Race 2: Open (Open (Heat 2/4)) | Jan 7, 2024 at 2:35pm |
Race 1: Open (Open (Heat 1/4)) | Jan 7, 2024 at 2:29pm |
Qualifier Round 11 | Time Completed |
Race 4: Open (Open (Heat 4/4)) | Jan 7, 2024 at 2:17pm |
Race 3: Open (Open (Heat 3/4)) | Jan 7, 2024 at 2:11pm |
Race 2: Open (Open (Heat 2/4)) | Jan 7, 2024 at 2:06pm |
Race 1: Open (Open (Heat 1/4)) | Jan 7, 2024 at 2:02pm |
Qualifier Round 10 | Time Completed |
Race 4: Open (Open (Heat 4/4)) | Jan 7, 2024 at 1:57pm |
Race 3: Open (Open (Heat 3/4)) | Jan 7, 2024 at 1:53pm |
Race 2: Open (Open (Heat 2/4)) | Jan 7, 2024 at 1:47pm |
Race 1: Open (Open (Heat 1/4)) | Jan 7, 2024 at 1:42pm |
Qualifier Round 9 | Time Completed |
Race 4: Open (Open (Heat 4/4)) | Jan 7, 2024 at 1:36pm |
Race 3: Open (Open (Heat 3/4)) | Jan 7, 2024 at 1:30pm |
Race 2: Open (Open (Heat 2/4)) | Jan 7, 2024 at 1:26pm |
Race 1: Open (Open (Heat 1/4)) | Jan 7, 2024 at 1:22pm |
Qualifier Round 8 | Time Completed |
Race 4: Open (Open (Heat 4/4)) | Jan 7, 2024 at 12:43pm |
Race 3: Open (Open (Heat 3/4)) | Jan 7, 2024 at 12:38pm |
Race 2: Open (Open (Heat 2/4)) | Jan 7, 2024 at 12:34pm |
Race 1: Open (Open (Heat 1/4)) | Jan 7, 2024 at 12:26pm |
Qualifier Round 7 | Time Completed |
Race 4: Open (Open (Heat 4/4)) | Jan 7, 2024 at 12:22pm |
Race 3: Open (Open (Heat 3/4)) | Jan 7, 2024 at 12:17pm |
Race 2: Open (Open (Heat 2/4)) | Jan 7, 2024 at 12:13pm |
Race 1: Open (Open (Heat 1/4)) | Jan 7, 2024 at 12:09pm |
Qualifier Round 6 | Time Completed |
Race 4: Open (Open (Heat 4/4)) | Jan 7, 2024 at 12:04pm |
Race 3: Open (Open (Heat 3/4)) | Jan 7, 2024 at 11:59am |
Race 2: Open (Open (Heat 2/4)) | Jan 7, 2024 at 11:55am |
Race 1: Open (Open (Heat 1/4)) | Jan 7, 2024 at 11:49am |
Qualifier Round 5 | Time Completed |
Race 1: Open (Open (Heat 1/1)) | Jan 7, 2024 at 11:42am |
Qualifier Round 4 | Time Completed |
Race 1: Open (Open (Heat 1/1)) | Jan 7, 2024 at 11:34am |
Qualifier Round 3 | Time Completed |
Race 1: Open (Open (Heat 1/1)) | Jan 7, 2024 at 11:29am |
Qualifier Round 2 | Time Completed |
Race 1: Open (Open (Heat 1/1)) | Jan 7, 2024 at 11:23am |
Qualifier Round 1 | Time Completed |
Race 1: Open (Open (Heat 1/1)) | Jan 7, 2024 at 11:15am |
Race Track | FPV Addition |
---|---|
Registrations |
Entries: 10 Drivers: 10 |
Total Race Laps | 387 |