Results (best 3 of 9)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 HYPER 9/2:26.977 3/48.809 (2) 3/48.939 (4) 0 : 3/49.710 0 : 3/48.809 0 : 3/49.229 0 : 3/48.939 0 : 3/1:30.481 0 : 3/51.591 0 : 3/54.495 0 : 0/0.000 0 : 0/0.000
2 ENGINAIR 9/2:36.417 3/50.371 (2) 3/52.402 (3) 0 : 3/56.276 0 : 3/50.371 0 : 3/52.402 0 : 3/53.644 0 : 1/16.077 0 : 2/32.023 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 DIRTYMUFFIN 9/2:41.122 3/52.283 (5) 3/52.993 (4) 0 : 3/57.238 0 : 3/55.846 0 : 3/1:00.770 0 : 3/52.993 0 : 3/52.283 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 COREYRC 9/2:45.206 3/52.623 (4) 3/56.266 (3) 0 : 3/56.317 0 : 3/1:04.645 0 : 3/56.266 0 : 3/52.623 0 : 3/58.579 0 : 3/59.591 0 : 3/1:02.712 0 : 0/0.000 0 : 0/0.000
5 MEGAHURTS 9/3:06.337 3/58.228 (2) 3/1:02.092 (3) 0 : 3/1:29.549 0 : 3/58.228 0 : 3/1:02.092 0 : 1/20.010 0 : 3/1:10.781 0 : 1/37.237 0 : 3/1:06.017 0 : 0/0.000 0 : 0/0.000
6 ALPIFPV 9/3:20.057 3/1:04.424 (2) 3/1:07.486 (5) 0 : 3/1:08.147 0 : 3/1:04.424 0 : 3/1:09.519 0 : 2/43.954 0 : 3/1:07.486 0 : 2/44.243 0 : 3/1:11.049 0 : 0/0.000 0 : 0/0.000
7 SOLIDFPV 9/3:24.346 3/59.340 (1) 3/1:10.992 (3) 0 : 3/59.340 0 : 3/1:14.015 0 : 3/1:10.992 0 : 1/22.514 0 : 1/19.231 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 STYXENSTONES 9/3:39.949 3/1:10.991 (4) 3/1:14.114 (3) 0 : 3/1:14.844 0 : 2/52.272 0 : 3/1:14.114 0 : 3/1:10.991 0 : 0/0.000 0 : 1/22.659 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 LEDBOY 9/3:46.957 3/1:14.565 (3) 3/1:16.136 (8) 0 : 3/1:18.238 0 : 1/28.598 0 : 3/1:14.565 0 : 3/1:16.256 0 : 3/1:20.421 0 : 0/0.000 0 : 0/0.000 0 : 3/1:16.136 0 : 3/1:18.156
10 SOMEGUY 9/4:06.216 3/1:14.745 (4) 3/1:21.101 (1) 0 : 3/1:21.101 0 : 3/1:31.281 0 : 3/1:30.370 0 : 3/1:14.745 0 : 2/1:30.253 0 : 0/0.000 0 : 0/0.000 0 : 2/1:20.071 0 : 0/0.000
11 PAPO 9/4:07.505 3/1:20.909 (3) 3/1:23.164 (4) 0 : 0/0.000 0 : 2/1:21.321 0 : 3/1:20.909 0 : 3/1:23.164 0 : 3/1:31.281 0 : 0/0.000 0 : 0/0.000 0 : 3/1:31.171 0 : 3/1:23.431
12 PRODANGLES 9/4:09.371 3/1:19.092 (5) 3/1:21.079 (4) 0 : 3/1:42.032 0 : 3/1:34.504 0 : 3/1:29.200 0 : 3/1:21.079 0 : 3/1:19.092 0 : 0/0.000 0 : 0/0.000 0 : 1/27.498 0 : 0/0.000
13 SPECIMEN 9/4:12.475 3/1:20.190 (2) 3/1:23.565 (9) 0 : 2/51.171 0 : 3/1:20.190 0 : 2/1:20.490 0 : 3/1:28.720 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.712 0 : 3/1:23.565
14 DEMIC 9/4:50.470 3/1:31.832 (2) 3/1:37.718 (3) 0 : 3/1:43.213 0 : 3/1:31.832 0 : 3/1:37.718 0 : 2/1:15.897 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.919 0 : 1/29.891
15 AIRBLENDERFPV 9/7:19.006 3/2:18.607 (5) 3/2:26.706 (4) 0 : 3/2:33.693 0 : 2/1:31.572 0 : 2/1:38.599 0 : 3/2:26.706 0 : 3/2:18.607 0 : 0/0.000 0 : 0/0.000 0 : 2/1:38.408 0 : 0/0.000
16 TAMPABAY_DAVE 5/5:46.166 3/3:08.447 (4) 1/47.909 (5) 0 : 0/0.000 0 : 1/1:49.811 0 : 0/0.000 0 : 3/3:08.447 0 : 1/47.909 0 : 0/0.000 0 : 0/0.000 0 : 1/2:08.119 0 : 0/0.000
17 FIREPOWER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X