Race Points (best 8 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 PRODANGLES 48 [8,0,0,0,...] N/A 6 : 4/1:56.659 6 : 4/1:56.567 6 : 4/1:56.026 6 : 4/1:54.803 6 : 4/1:53.099 6 : 4/1:55.802 6 : 4/1:59.886 6 : 4/1:55.624
2 SPECIMEN 44 [5,2,1,0,...] N/A 5 : 4/2:02.475 5 : 4/2:01.592 4 : 4/2:14.575 6 : 4/2:01.763 6 : 4/1:56.151 6 : 4/2:02.905 6 : 4/2:05.715 6 : 4/1:58.722
3 FREEDOMDUCK 33 [1,3,2,0,...] N/A 2 : 1/34.065 (DNF) 4 : 3/1:35.686 (DNF) 6 : 4/1:56.632 5 : 4/1:57.626 5 : 4/1:55.622 5 : 4/1:58.937 2 : 1/36.002 (DNF) 4 : 2/1:00.209 (DNF)
4 EMDRONES 29 [1,1,4,0,...] N/A 6 : 4/2:04.526 2 : 1/33.744 (DNF) 5 : 4/2:03.849 4 : 4/2:05.384 4 : 4/2:02.640 4 : 4/2:09.997 4 : 4/2:06.624 0 : 0/0.000
5 COREYRC 29 [0,3,2,2,...] N/A 4 : 4/2:11.389 4 : 4/2:06.146 5 : 4/2:05.416 3 : 4/2:06.555 3 : 4/2:04.812 0 : 0/6.959 (DNS) 5 : 4/2:06.424 5 : 4/2:05.210
6 DEMIC 26 [1,1,1,3,...] N/A 5 : 4/2:25.096 6 : 4/2:17.306 3 : 4/2:16.612 2 : 3/1:44.166 (DNF) 4 : 4/2:13.567 3 : 2/1:10.235 (DNF) 0 : 0/8.246 (DNS) 3 : 4/2:15.350
7 LEDBOY 26 [0,2,2,2,...] N/A 3 : 4/2:22.905 1 : 4/2:29.939 1 : 4/2:21.492 4 : 4/2:22.435 3 : 4/2:17.062 4 : 4/2:19.431 5 : 4/2:10.955 5 : 4/2:13.292
8 ITSLEE 22 [0,1,0,3,...] N/A 3 : 4/2:41.613 5 : 4/2:22.963 2 : 4/2:16.701 3 : 4/2:24.997 2 : 4/2:18.163 2 : 1/45.468 (DNF) 3 : 4/2:30.657 2 : 1/46.796 (DNF)
9 KAYMEN 20 [0,2,0,1,...] N/A 1 : 4/2:29.442 2 : 4/2:28.559 2 : 4/2:20.761 5 : 4/2:21.594 1 : 1/40.245 (DNF) 5 : 4/2:18.871 3 : 4/2:28.427 1 : 4/2:22.536
10 LIMITED 19 [0,0,2,2,...] N/A 4 : 4/2:35.667 3 : 3/2:02.743 (DNF) 1 : 4/2:33.629 1 : 4/2:30.659 2 : 4/2:22.309 1 : 3/1:52.808 (DNF) 4 : 4/2:24.601 3 : 2/1:14.225 (DNF)
11 SIRTOMCAT 15 [0,1,2,0,...] N/A 0 : 0/0.000 0 : 0/0.000 (DNS) 4 : 4/2:05.971 0 : 0/6.199 (DNS) 5 : 4/2:01.926 2 : 3/1:38.384 (DNF) 0 : 0/0.000 4 : 4/2:11.553
12 BOSSLIFE 15 [0,0,0,3,...] N/A 2 : 4/2:24.218 3 : 4/2:19.839 3 : 4/2:15.847 2 : 4/2:22.241 0 : 0/0.000 (DNS) 3 : 4/2:19.776 0 : 0/6.925 (DNS) 2 : 4/2:17.150
13 GEOFFPV 1 [0,0,0,0,...] N/A 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/8.737 (DNS) 1 : 1/55.636 (DNF)
14 NITROTOKER 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 MRRCKJMS 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 SOLIDFPV 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 STREETZ 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 TILLYFPV 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X